| STANDARD SPECIFICATION | ||
| MODEL | SF-3 | |
| CAPACITY | R,OOOPIECES/HOUR | |
| NUMBER OF NOZZLE | 3 PIECES | |
| FILLING METHOD | OPEN/CLOSE AT THE TIP OF THE NOZZLE | |
| DIMENSIONS | LENGTH | WSOmm |
| WIDTH | UWOmm | |
| WEIGHT | PQOkg | |
| POWER | 3-PHASE @QOOV PDWkw |
|
| AIR CONSUMPTION | O.TMPa WTNL/min | |
SOYMILK FILLER
MODEL:FS-3

OPTION FOR PACKAGING MACHINE
FEATURES
THIS FILLER FILLS THE FIXED QUANTITY OF THE LIQUID SOYMILK INTO EMPTY PLASTIC
CUP THROUGH THIS NOZZLE.
THIS SOYMILK FILLER IS SYNCRONIZED WITH THE SEALER.
SOYMILK IS FILLED FROM THIS NOZZLE AT THE BOTTOM OF THE CUP FOR PREVENTION
OF OUTBREAK OF BUBBLE.