| STANDARD SPECIFICATION | ||
| SEALING PROCESS | LINEAR BOX MOTION | |
| CUTTING METHOD | KNIFE CUT | |
| CAPACITY | RCOOO PIECES^HOUR | |
| DIMENSIONS | LENGTH | R,OOOmm |
| HEIGHT | P,XOOmm | |
| WIDTH | @ WOOmm | |
| POWER | 3-PHASE QOOV ODSkw |
|
| OPTION/THE INFEED CONVEYOR ON ABOVE PICTURE | ||

PACKAGING MACHINE
ITEM PACKED
TOFU, PICKLES, JELLY,
PUDDINGS, ETC.
LINEAR BOX MOTION SYSTEM HAS A LONGER SEALING TIME BY 1.3 TIMES IN COMPARISON WITH THE CONVENTIONAL SYSTEM.
ST SUPER-3
FEATURES
PID TEMPERATURE CONTROLLER KEEPS THE STABLE SEALING TEMPERATURE.
SQUARE PIPE IMPROVES WASHABILITY.