| STANDARD SPECIFICATION | ||
| FEEDING METHOD | CONVEYOR FEEDING | |
| CAPACITY | WOO`Q,TOO@PIECES/HOUR | |
| DIMENSIONS | LENGTH | PCQTOmm |
| HEIGHT | PVTmm | |
| WIDTH | UXOmm | |
| WEIGHT | WOKg | |
| POWER | 3-PHASE@ QOOV@O.Qkw |
|
| AIR CONSUMPTION | PNL/min 0.5Mpa | |

INFEED CONVEYOR
OPTION FOR PACKAGING MACHINE
MODEL:CF-1
TRANSPORTS CUP FROM THE FEEDING CONVEYOR TO THE PACKAGING MACHINE SYNCHRONOUSLY
FEATURES
EASY OPERATION
EASY CLEANING
LOW COST
IT PREVENTS YOUR PRODUCT FROM CONTAMINATION BECAUSE THERE IS NO STRUCTURE
ABOVE THIS CONVEYOR